Technical Specifications 33 S 16V QV Permanent 4
| ENGINE | 33 S 16V Cloverleaf Permanent 4 | 33 Boxer 16V Cloverleaf | |
|---|---|---|---|
| Cylinders | 4 horizontally opposed | 4 horizontally opposed | |
| Capacity | cc | 1712 | 1712 |
| Max. power EEC | kW | 95 | 95 |
| Max. power DIN | hp | 132 | 132 |
| Engine speed for max. power | rpm | 6500 | 6500 |
| Max. torque DIN | kgm | 15.8 | 15.8 |
| Max. torque EEC | Nm | 151 | 151 |
| Engine speed for max. torque | rpm | 4600 | 4600 |
| Suggested fuel | Unleaded petrol (RON 91) | Unleaded petrol (RON 91) | |
| Timing | 2 camshafts per head | 2 camshafts per head | |
| Ignition | Bosch Motronic electronic digital ML4.1 | Bosch Motronic electronic digital ML4.1 | |
| Fuel supply | Bosch Motronic ML4.1 electr. injection | Bosch Motronic ML4.1 electr. injection | |
| TRANSMISSION | |||
| Drive | permanent, four-wheel drive | front wheels | |
| CHASSIS | |||
| Brakes front/rear | self-ventilating discs/discs | self-ventilating disc/drums | |
| Steering | rack with power steering | rack with power steering | |
| Wheels rims | 5 1/2 J x 14" | 5 1/2 J x 14" | |
| Tyres | 185/60 HR 14 | 185/60 HR 14 | |
| WEIGHTS | |||
| Kerbweight | kg | 1070 | 1000 |
| Max. unladen weight | kg | 1100 | 1100 |
| Seats | 5 | 5 | |
| PERFORMANCES | |||
| Boot capacity min./ max. | dm3 | 290 -1050 | 400-1200 |
| Max. speed | Km/h | 201 | 203 |
| Acceleration 0 - 100 Km/h | sec | 8.9 | 8.7 |
| Standing kilometre | sec | 29.9 | 31.3 |
| Fuel consumption (litres/100Km) - at 90 Km/h - at 120 Km/h - city cycle |
ltr | 6 8 10 |
5.9 7.9 10.5 |
| Fuel tank (capacity/reserve) | ltr | 53/6.5 | 50/6.5 |
| EXTERNAL DIMENSIONS | |||
| Wheelbase | mm | 2470 | 2475 |
| Front track | mm | 1366 | 1366 |
| Rear track | mm | 1385 | 1365 |
| Max. length | mm | 4075 | 4075 |
| Max. width | mm | 1614 | 1614 |
| Unladen height | mm | 1375 | 1350 |
| EXTERIOR COLOURS | |||
| Colour | Code | ||
| White | AR210 | • | • |
| Black | AR601 | • | • |
| Alfa Red | AR130 | • | • |
| Metallic silver white | AR270 | • | |
| Metallic slate grey | AR681 | • |